<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Scripts in InDesign, CornerEffects</title>
	<atom:link href="http://carijansen.com/2008/01/13/tip-067/feed/" rel="self" type="application/rss+xml" />
	<link>http://carijansen.com/2008/01/13/tip-067/</link>
	<description>Trainer, Print &#38; E-Publishing Consultant, Technical Writer, Public Speaker</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ganesh Sharma</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-2543</link>
		<dc:creator>Ganesh Sharma</dc:creator>
		<pubDate>Wed, 27 Jul 2011 10:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-2543</guid>
		<description>I am facing some problem with InDesign CS4


one new script development “Folder and files should not be highlighted” all batches

or

one new script development “Naming in Paragraph and Character styles should be lower case

Please sent me ID: sanju.ys@gmail.com</description>
		<content:encoded><![CDATA[<p>I am facing some problem with InDesign CS4</p>
<p>one new script development “Folder and files should not be highlighted” all batches</p>
<p>or</p>
<p>one new script development “Naming in Paragraph and Character styles should be lower case</p>
<p>Please sent me ID: <a href="mailto:sanju.ys@gmail.com">sanju.ys@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-2442</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-2442</guid>
		<description>Many thanks for your post, it made my day (and saved me an hour !)</description>
		<content:encoded><![CDATA[<p>Many thanks for your post, it made my day (and saved me an hour !)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari Jansen</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-2402</link>
		<dc:creator>Cari Jansen</dc:creator>
		<pubDate>Sat, 02 Apr 2011 03:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-2402</guid>
		<description>Hi Laura,

If you have applied a corner effect using the script (in InDesign CS5 you no longer need to use a script for this by the way), and want to &#039;undo&#039; this, then the easiest way to go back to the original rectangle is to select the shape and choose Object &gt; Convert Shape &gt; Rectangle.

Hope this helps.

Cari</description>
		<content:encoded><![CDATA[<p>Hi Laura,</p>
<p>If you have applied a corner effect using the script (in InDesign CS5 you no longer need to use a script for this by the way), and want to &#8216;undo&#8217; this, then the easiest way to go back to the original rectangle is to select the shape and choose Object > Convert Shape > Rectangle.</p>
<p>Hope this helps.</p>
<p>Cari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-2401</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Fri, 01 Apr 2011 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-2401</guid>
		<description>how do I removed an effect enter with an action script?</description>
		<content:encoded><![CDATA[<p>how do I removed an effect enter with an action script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari Jansen</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-1256</link>
		<dc:creator>Cari Jansen</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-1256</guid>
		<description>@Natalie Not on the tables cells itself, but you could mimic a table with rounded corners by copying and pasting the table into a frame that has its corners rounded as a work-around.</description>
		<content:encoded><![CDATA[<p>@Natalie Not on the tables cells itself, but you could mimic a table with rounded corners by copying and pasting the table into a frame that has its corners rounded as a work-around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari Jansen</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-1234</link>
		<dc:creator>Cari Jansen</dc:creator>
		<pubDate>Mon, 05 Jul 2010 00:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-1234</guid>
		<description>@Natalie 

Not that I know of, but if you create a shape that is correct first, you can cut and paste a table inside the shape and &#039;fake&#039; the round corners on the table that way :-)

Cari</description>
		<content:encoded><![CDATA[<p>@Natalie </p>
<p>Not that I know of, but if you create a shape that is correct first, you can cut and paste a table inside the shape and &#8216;fake&#8217; the round corners on the table that way <img src='http://carijansen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Timmons</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-1229</link>
		<dc:creator>Natalie Timmons</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-1229</guid>
		<description>is there a way to use this scripts in order to created rounded cells in a table?</description>
		<content:encoded><![CDATA[<p>is there a way to use this scripts in order to created rounded cells in a table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari Jansen</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-1225</link>
		<dc:creator>Cari Jansen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-1225</guid>
		<description>@thang ... if you wait a short while, there will be a very cool plug-in available for InDesign CS4 and CS5 that can do just that... for a preview check-out: http://www.youtube.com/watch?v=NHWMw3qH-s8</description>
		<content:encoded><![CDATA[<p>@thang &#8230; if you wait a short while, there will be a very cool plug-in available for InDesign CS4 and CS5 that can do just that&#8230; for a preview check-out: <a href="http://www.youtube.com/watch?v=NHWMw3qH-s8" rel="nofollow">http://www.youtube.com/watch?v=NHWMw3qH-s8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thang8843126</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-1220</link>
		<dc:creator>thang8843126</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-1220</guid>
		<description>How to call the Find/Change Dialog by Script?
Thanks</description>
		<content:encoded><![CDATA[<p>How to call the Find/Change Dialog by Script?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liju John</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-630</link>
		<dc:creator>Liju John</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-630</guid>
		<description>Do any one know, How to give shortcut to a menu item or an item in scripts panel item in indesign using VB Script?.</description>
		<content:encoded><![CDATA[<p>Do any one know, How to give shortcut to a menu item or an item in scripts panel item in indesign using VB Script?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari Jansen</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-395</link>
		<dc:creator>Cari Jansen</dc:creator>
		<pubDate>Thu, 07 May 2009 14:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-395</guid>
		<description>Thanks for the kind words Brian :)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Brian <img src='http://carijansen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-393</link>
		<dc:creator>Brian D</dc:creator>
		<pubDate>Tue, 05 May 2009 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-393</guid>
		<description>I can&#039;t thank you enough, seriously, I design on a regular basis, and one area I was lacking in was creating good masks, etc. This explanation saved me so much time, stress, and improved the quality of my most recent project. Thank you so much Cari!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t thank you enough, seriously, I design on a regular basis, and one area I was lacking in was creating good masks, etc. This explanation saved me so much time, stress, and improved the quality of my most recent project. Thank you so much Cari!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Stancombe</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-298</link>
		<dc:creator>Jason Stancombe</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-298</guid>
		<description>Hi Cari,
This is a great tip. I have been using indesign for years and only just found out about the scripts palette - thanks. 

Is there a way I can make this script part of an object style, so that I can apply a style to a square edged rectangle  - rather than enter new parameters for each individual object?</description>
		<content:encoded><![CDATA[<p>Hi Cari,<br />
This is a great tip. I have been using indesign for years and only just found out about the scripts palette &#8211; thanks. </p>
<p>Is there a way I can make this script part of an object style, so that I can apply a style to a square edged rectangle  &#8211; rather than enter new parameters for each individual object?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari Jansen</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-296</link>
		<dc:creator>Cari Jansen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-296</guid>
		<description>Hi Drew,

When you&#039;ve run the script, probably the easiest way to rest the shape to a rectangle again is by using the following command: Object &gt; Convert Shape &gt; Rectangle.  That would reset the rectangle that was amended by running the script to its original shape.

Hope this helps.

Cari</description>
		<content:encoded><![CDATA[<p>Hi Drew,</p>
<p>When you&#8217;ve run the script, probably the easiest way to rest the shape to a rectangle again is by using the following command: Object > Convert Shape > Rectangle.  That would reset the rectangle that was amended by running the script to its original shape.</p>
<p>Hope this helps.</p>
<p>Cari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Eastmead</title>
		<link>http://carijansen.com/2008/01/13/tip-067/#comment-294</link>
		<dc:creator>Drew Eastmead</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/#comment-294</guid>
		<description>These are fantastic! Is there a way to undo or remove the corner effects at a later time? Let&#039;s say I add a bevel effect but later want to change it to a rounded corner. Do I have to start over, or can I modify the effect/script? Thanks!</description>
		<content:encoded><![CDATA[<p>These are fantastic! Is there a way to undo or remove the corner effects at a later time? Let&#8217;s say I add a bevel effect but later want to change it to a rounded corner. Do I have to start over, or can I modify the effect/script? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

