<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cari Jansen</title>
	<atom:link href="http://carijansen.com/category/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://carijansen.com</link>
	<description>Training, Print &#38; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gone fishing in InDesign CS5</title>
		<link>http://carijansen.com/2010/06/23/gone-fishing-in-indesign-cs5/</link>
		<comments>http://carijansen.com/2010/06/23/gone-fishing-in-indesign-cs5/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:41:47 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=1427</guid>
		<description><![CDATA[<p>Last night's InDesign User Group meeting in Perth was a great success. Michelle one of our members kept track of the number of new features covered during the 2hr InDesign CS5 show-and-tell session: 34 for the evening! Thank You Michelle for keeping track of the total and dotting the number down on your evaluation form! To conclude the evening we covered the new Interactive features that Adobe's added to InDesign CS5. Animation, Object States, Timing etc.  Most popular amongst these features was the creation of custom motion paths in InDesign CS5.</p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2010/06/23/gone-fishing-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deke Pod</title>
		<link>http://carijansen.com/2008/06/26/the-deke-pod/</link>
		<comments>http://carijansen.com/2008/06/26/the-deke-pod/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:38:03 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/2008/06/26/the-deke-pod/</guid>
		<description><![CDATA[<p>O&#8217;Reilly digital media, today announced the release of a new video series with Deke McCleland the &#8220;deke Pod&#8220;.  In this 101 Photoshop Tips in Five Minutes, Deke generates the online video equivalent of a book full of short &#38; rich tips. An absolute must for the keen Photoshop user. Deke&#8217;s a smart man! Web-reference: deke Pod (2008, O&#8217;Reilly Media Inc.)</p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2008/06/26/the-deke-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout Zone for small newspapers</title>
		<link>http://carijansen.com/2008/03/30/tip-071/</link>
		<comments>http://carijansen.com/2008/03/30/tip-071/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 04:00:58 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://carijansen.com/2008/03/30/tip-071/</guid>
		<description><![CDATA[<p>Digitip 071 &#8211; InDesign CS3 / Layout Zone script Modified 23-April-2008 (improved sound quality) Modified 22-April-2008 (added transcript). Martinho da Gloria&#8217;s Layout Zone script adds two cool features to InDesign CS3. The script was announced via InDesign Secrets earlier this month, and Tim Cole on his Adobe blog, provided excellent instructions on installation and usage of the script. With this...<a href="http://carijansen.com/2008/03/30/tip-071/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2008/03/30/tip-071/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/071_digitip.m4v" length="17855106" type="video/m4v" />
		</item>
		<item>
		<title>The InDesigner.com</title>
		<link>http://carijansen.com/2008/02/29/the-indesignercom/</link>
		<comments>http://carijansen.com/2008/02/29/the-indesignercom/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 03:17:15 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/2008/02/29/the-indesignercom/</guid>
		<description><![CDATA[<p>Michael Murphy&#8230; absolute legend and incredible podcaster is back at theInDesigner.com. If you&#8217;re a mad InDesigner, a site visit is a must   His podcasts are without a doubt the most professionally created video tutorials for InDesign.  Michael thank you for a fantastic contribution! web-reference: theInDesigner.com</p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2008/02/29/the-indesignercom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AutoFit: one-to-many relationship</title>
		<link>http://carijansen.com/2008/02/03/tip-069/</link>
		<comments>http://carijansen.com/2008/02/03/tip-069/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 04:18:59 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Typefi Systems]]></category>

		<guid isPermaLink="false">http://carijansen.com/2008/02/03/tip-069/</guid>
		<description><![CDATA[<p>Digitip 069 &#8211; Adobe InDesign CS3 / Typefi AutoFit The following tip gives an another example of how the Free Typefi’s Autofit plug-in &#8211; downloadable from www.typefi.com can be used with InDesign.  In this tip you’ll learn how to create a one-to-many relationship that results in a background tint with two rounded corners expanding as the parent text frame grows....<a href="http://carijansen.com/2008/02/03/tip-069/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2008/02/03/tip-069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/069_digitip.m4v" length="10418804" type="video/m4v" />
		</item>
		<item>
		<title>Using Scripts in InDesign, CornerEffects</title>
		<link>http://carijansen.com/2008/01/13/tip-067/</link>
		<comments>http://carijansen.com/2008/01/13/tip-067/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 04:20:13 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://carijansen.com/2008/01/13/tip-067/</guid>
		<description><![CDATA[<p>Digitip 067 &#8211; Adobe InDesign CS3 The following tip will take you through Script installation, running scripts, assigning a keyboard shortcut to a script and reviews the sample script &#8220;CornerEffects.jsx&#8221;. With the installation of Adobe Creative Suite 3 or InDesign CS3, a series of sample scripts, ready for use are installed.  In the previous version of InDesign you would have...<a href="http://carijansen.com/2008/01/13/tip-067/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2008/01/13/tip-067/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/067_digitip.m4v" length="8388011" type="video/m4v" />
		</item>
		<item>
		<title>Automatic Frame Resizing with AutoFit</title>
		<link>http://carijansen.com/2008/01/05/tip-066/</link>
		<comments>http://carijansen.com/2008/01/05/tip-066/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 13:45:57 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Typefi Systems]]></category>

		<guid isPermaLink="false">http://carijansen.com/2008/01/05/tip-066/</guid>
		<description><![CDATA[<p>Digitip 066 &#8211; Adobe InDesign CS3 / Typefi AutoFit The following tip gives an another example of how the Free Typefi&#8217;s Autofit plug-in &#8211; downloadable from www.typefi.com can be used with InDesign.  In this tip you&#8217;ll learn how text is run into a Header-Text Frame and a Body Content Text-Frame that are threaded to eachother. As the text is formatted with...<a href="http://carijansen.com/2008/01/05/tip-066/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2008/01/05/tip-066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/066_digitip.m4v" length="10370280" type="video/m4v" />
		</item>
		<item>
		<title>Podcasts relocated (2)</title>
		<link>http://carijansen.com/2007/06/22/podcasts-relocated-2/</link>
		<comments>http://carijansen.com/2007/06/22/podcasts-relocated-2/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 09:25:12 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=72</guid>
		<description><![CDATA[<p>My domain host has requested that I relocate all video-tutorials hosted on their server, due to the amount of traffic they are generating. As an interim solution I have relocated the affected podcasts to another server, until I find a suitable podcast host and store all podcasts on a central server. I apologise for any inconvenience this might have caused...<a href="http://carijansen.com/2007/06/22/podcasts-relocated-2/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2007/06/22/podcasts-relocated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faded dotted pattern</title>
		<link>http://carijansen.com/2007/01/16/faded-dotted-pattern/</link>
		<comments>http://carijansen.com/2007/01/16/faded-dotted-pattern/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 23:20:32 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=59</guid>
		<description><![CDATA[<p>Digitip 054 &#8211; Adobe Illustrator CS2 This tip succeeds the previous tip, and show cases how the dotted patterns created earlier can be faded, whilst retaining their vector and spot colours. Spotted dots The dotted patterns created in tip 53, can also be spot colours, by ensuring that the colour of the circular component that forms part of the pattern...<a href="http://carijansen.com/2007/01/16/faded-dotted-pattern/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2007/01/16/faded-dotted-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/054_digitip.mov" length="4430964" type="video/quicktime" />
		</item>
		<item>
		<title>Replacing Vector Smart Objects</title>
		<link>http://carijansen.com/2006/12/07/replacing-vector-smart-objects/</link>
		<comments>http://carijansen.com/2006/12/07/replacing-vector-smart-objects/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 07:20:41 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=56</guid>
		<description><![CDATA[<p>Digitip 052 &#8211; Adobe Photoshop CS2 This is part 3 in a 3 part tutorial on Vector Smart Objects. Previous tutorial: Part 2 Replacing the content So, if we edit an individual smart object, that has been copied, all related objects are also updated after the edited object has been saved&#8230; So what happens when instead of editing we select...<a href="http://carijansen.com/2006/12/07/replacing-vector-smart-objects/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2006/12/07/replacing-vector-smart-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/052_digitip.mov" length="1270694" type="video/quicktime" />
		</item>
		<item>
		<title>Editing Vector Smart Objects</title>
		<link>http://carijansen.com/2006/12/07/editing-vector-smart-objects/</link>
		<comments>http://carijansen.com/2006/12/07/editing-vector-smart-objects/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 07:11:15 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=55</guid>
		<description><![CDATA[<p>Digitip 051 &#8211; Adobe Photoshop CS2 This is part 2 in a 3 part tutorial on Vector Smart Objects. . Previous tutorial: Part 1 Replacing the content So, if we edit an individual smart object, that has been copied, all related objects are also updated after the edited object has been saved&#8230; So what happens when instead of editing we select the...<a href="http://carijansen.com/2006/12/07/editing-vector-smart-objects/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2006/12/07/editing-vector-smart-objects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/052_digitip.mov" length="1270694" type="video/quicktime" />
		</item>
		<item>
		<title>Creating and duplicating Vector Smart Objects</title>
		<link>http://carijansen.com/2006/12/07/creating-and-duplicating-vector-smart-objects/</link>
		<comments>http://carijansen.com/2006/12/07/creating-and-duplicating-vector-smart-objects/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 07:06:20 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=54</guid>
		<description><![CDATA[<p>Digitip 050 &#8211; Adobe Photoshop CS2 This is part 1 in a 3 part tutorial on Vector Smart Objects. An Illustrator file as a smart object Illustrator files that you have created can be added to Photoshop as Vector Smart Objects. The Illustrator art is nested inside its own layer in Photoshop when the smart object is created. Creating the...<a href="http://carijansen.com/2006/12/07/creating-and-duplicating-vector-smart-objects/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2006/12/07/creating-and-duplicating-vector-smart-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/050_digitip.mov" length="2484795" type="video/quicktime" />
		</item>
		<item>
		<title>Adding rows and columns &#8211; techniques</title>
		<link>http://carijansen.com/2006/10/31/adding-rows-and-columns-techniques/</link>
		<comments>http://carijansen.com/2006/10/31/adding-rows-and-columns-techniques/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 06:56:14 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=52</guid>
		<description><![CDATA[<p>Digitip 048 &#8211; Adobe InDesign CS2 Tables are a great way to format text in InDesign. Rows and columns can be colourised, merged, redistributed and cells can contain both graphic and textual content. Most of us will probably format tables in InDesign that originate from either Microsoft Word or Excel. In some cases, you might be asked to insert additional...<a href="http://carijansen.com/2006/10/31/adding-rows-and-columns-techniques/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2006/10/31/adding-rows-and-columns-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/048_digitip.mov" length="3054371" type="video/quicktime" />
		</item>
		<item>
		<title>Nested Styles</title>
		<link>http://carijansen.com/2006/09/30/nested-styles/</link>
		<comments>http://carijansen.com/2006/09/30/nested-styles/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 06:54:06 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=51</guid>
		<description><![CDATA[<p>Digitip 047 &#8211; Adobe InDesign CS2 Nested styles really ARE better than sliced bread&#8230; and I know because I love my breads They really provide an incredibly powerful tool for text formatting. Where in the past you might have been using Character Styles to format part of your text, you can &#8211; with the help of Nested Styles &#8211; apply...<a href="http://carijansen.com/2006/09/30/nested-styles/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2006/09/30/nested-styles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/047_digitip.mp4" length="10083371" type="video/mpeg" />
		</item>
		<item>
		<title>Last Line Right Indent</title>
		<link>http://carijansen.com/2006/09/30/last-line-right-indent/</link>
		<comments>http://carijansen.com/2006/09/30/last-line-right-indent/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 06:49:13 +0000</pubDate>
		<dc:creator>Cari Jansen</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://carijansen.com/?p=50</guid>
		<description><![CDATA[<p>Digitip 046 &#8211; Adobe InDesign CS2 The last line right indent feature was included in InDesign&#8217;s Creative Suite 2 release. It has many different uses, and in show-casing it in this very short tip, I hope to provide CS2 users with another useful tip. About the tip A very quick tip using a combination of right indent and last line...<a href="http://carijansen.com/2006/09/30/last-line-right-indent/">read more &#8594;</a></p><p><a href="http://carijansen.com">Cari Jansen - Training, Print &amp; Electronic Publishing Consultancy, Technical Writing/Editing, Public Speaking</a></p>]]></description>
		<wfw:commentRss>http://carijansen.com/2006/09/30/last-line-right-indent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://carijansen.podhoster.com/media/046_digitip.mp4" length="2224776" type="video/mpeg" />
		</item>
	</channel>
</rss>

